YEARLY INCREASES IN FEDERAL OUTLAYS IN DOLLAR AMOUNTS AND PERCENTAGE GROWTH

Year +/-$ %Growth Administration Year +/-$ %Growth Administration
1946     Truman (D) 1977  37.4 10.1 Carter (D)
1947 -20.7 -37.5 1978 49.5 12.1
1948 -4.7 -13.6 1979 45.3 9.9
1949 9.0 30.2 1980 86.9 17.2
1950 3.8 9.8 Average 54.8 12.33  
1951 2.9 6.8 1981 87.3 14.8 Reagan (R)
1952 22.2 48.8 1982 67.5 10.0
Average 2.1 7.42   1983 62.7 8.4
1953 8.4 12.4 Eisenhower (R) 1984 43.5 5.4
1954 -5.2 -6.8 1985 94.5 11.1
1955 -2.5 -3.5 1986 44.0 4.6
1956 2.2 3.2 1987 13.7 1.4
1957 6.0 8.5 1988 60.4 6.0
1958 5.8 7.6 Average 59.2 7.7  
1959 9.7 11.8 1989 79.3 7.4 Bush (R)
1960 0.1 0.1 1990 109.3 9.6
Average 3.1 4.16   1991 71.2 5.7
1961 5.5 6.0 Kennedy (D) 1992 57.3 4.3
1962 9.1 9.3 Average 79.3 6.75  
1963 4.5 4.2 1993 27.9 2.0 Clinton (D)
1964 7.2 6.5 1994 52.4 3.7
Average 6.6 6.5   1995 53.9 3.7
1965 -0.3 -0.3 Johnson (D) 1996 44.7 2.9
1966 16.3 13.8 1997 40.7 2.6
1967 23.0 17.1 1998 51.4 3.2
1968 20.6 13.1 1999 49.3 3.0
Average 14.9 10.93   2000 87.2 5.1
1969 5.5 3.1 Nixon (R) Average 50.9 3.28  
1970 12.1 6.6 2001 73.9 4.1 Bush II (R)
1971 14.5 7.4 2002 148.0 7.9
1972 20.5 9.8 2003 148.9 7.4
1973 15.0 6.5 2004 132.3 6.1
1974 23.7 9.6 2005 179.2 7.8
Average 15.2 7.2   2006 183.2 7.4
1975 62.9 23.3 Ford (R) 2007 74.8 2.8
1976 39.5 11.9 Average 134.3 6.2  
Average 51.2 17.6    
Democrats 27.9 7.3%   Republicans 55.7 7%  

 

1947-1963: http://www.cbo.gov/showdoc.cfm?index=1821&sequence=0
1964-2007: CBO Historical Budget Data: http://www.cbo.gov/budget/data/historical.pdf