Total trade deficits are smaller
under Democratic Administrations.
Total trade deficit under Democratic Administrations (in millions): 1,356,120
Total trade deficit under Republican Administrations (in millions): 5,034,656
Total trade deficit in the Bush II Administration (in millions): 4,068,281
| Year |
Balance (in Millions) |
Administration | Year |
Balance (in Millions) |
Administration |
| 1961 | 4,195 | Kennedy (D) | 1981 | -16,172 | Reagan (R) |
| 1962 | 3,370 | 1982 | -24,156 | ||
| 1963 | 4,210 | 1983 | -57,767 | ||
| 1964 | 6,022 | 1984 | -109,072 | ||
| 1985 | -121,880 | ||||
| 1965 | 4,664 | Johnson (D) | 1986 | -138,538 | |
| 1966 | 2,939 | 1987 | -151,684 | ||
| 1967 | 2,604 | 1988 | -114,566 | ||
| 1968 | 250 | ||||
| 1989 | -93,141 | Bush (R) | |||
| 1969 | 91 | Nixon (R) | 1990 | -80,864 | |
| 1970 | 2,254 | 1991 | -31,135 | ||
| 1971 | -1,302 | 1992 | -39,093 | ||
| 1972 | -5,443 | ||||
| 1973 | 1,900 | 1993 | -70,165 | Clinton (D) | |
| 1974 | -4,293 | 1994 | -98,379 | ||
| 1995 | -96,265 | ||||
| 1975 | 12,404 | Ford (R) | 1996 | -103,942 | |
| 1976 | -6,082 | 1997 | -108,178 | ||
| 1998 | -164,868 | ||||
| 1977 | -27,246 | Carter (D) | 1999 | -263,252 | |
| 1978 | -29,763 | 2000 | -378,344 | ||
| 1979 | -24,565 | ||||
| 1980 | -19,409 | 2001 | -362,692 | Bush II (R) | |
| 2002 | -421,735 | ||||
| 2003 | -496,508 | ||||
| 2004 | -617,075 | ||||
| 2005 | -716,730 | ||||
| 2006 | -753,283 | ||||
| 2007 | -700,258 | ||||
Source: 1961-2004: www.census.gov/foreign-trade/www/press.html
2005: http://www.census.gov/foreign-trade/Press-Release/current_press_release/ft900.pdf (Exhibit 1)